Battle
of
Baton Rouge
experience. team. disc golf.
House Points by Round - Baton Rouge
House | Lord | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | MP | Total |
---|---|---|---|---|---|---|---|---|---|
Perkins | Cox | 17 | 15.5 | 24 | 18 | 16 | 26 | 41.5 | 158 |
Piironen | Simeon | 19 | 24 | 17 | 19 | 20 | 18 | 37 | 154 |
Lizotte | Bennett | 15 | 8 | 25.5 | 18.5 | 21.5 | 15 | 32.5 | 136 |
McMahon | Silas | 15 | 16.5 | 17 | 8 | 13 | 10 | 30 | 109.5 |
Player Points by Round - Baton Rouge
House | Division | First | Last | PDGA | Rd1 Pts | Rd 2 Pts | Rd 3 Pts | Rd 4 Pts | Rd 5 Pts | Rd 6 Pts | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Lizotte | MA2 | Dylan | Schultz | 82117 | 4 | 2.5 | 4 | 6 | 2 | 18.5 | |
Lizotte | MA1 | James | Bennett | 93274 | 4 | 4 | 1 | 1.5 | 10.5 | ||
Lizotte | MA2 | Brandon | Bourque | 82736 | 1 | 10 | 3 | 3 | 17 | ||
Lizotte | MA2 | Stephen | Harrison | 31437 | 3 | 6 | 8 | 17 | |||
Lizotte | MA4 | Jules | Beshears | 88219 | 5 | 5 | 5 | 10 | 2 | 27 | |
Lizotte | MA3 | Spencer | Weltyk | 1 | 2.5 | 1 | 3 | 7.5 | |||
Lizotte | MPO | Scott | Walsh | 17036 | 1 | 1 | |||||
Lizotte | MA3 | Pete | Waugh | 1 | 1 | ||||||
Lizotte | MA4 | V'Ron | Goforth Jr. | 99012 | 2 | 2 | 4 | ||||
McMahon | MA4 | Justin | Teasdale | 4 | 7 | 3 | 1 | 15 | |||
McMahon | MA3 | Lance | Gremillion | 99249 | 3 | 4 | 4 | 5 | 2.5 | 1 | 19.5 |
McMahon | MA4 | David | Saltzberg | 3 | 3.5 | 2 | 3 | 1 | 12.5 | ||
McMahon | MA2 | Tyler | Held | 109398 | 3 | 1 | 2 | 1 | 1 | 8 | |
McMahon | MA1 | Ian | Aymami | 29826 | 1 | 1 | 1 | 2 | 1.5 | 2 | 8.5 |
McMahon | MPO | Silas | Schultz | 79047 | 1 | 2.5 | 1 | 4.5 | |||
McMahon | MPO | Thunder | Schultz | 56016 | 2.5 | 2.5 | |||||
McMahon | MA2 | Jason | Williams | 113951 | 4 | 5 | 9 | ||||
Perkins | MA4 | Sammy | Edwards | 7 | 6 | 4 | 8 | 2 | 27 | ||
Perkins | MA2 | Kevin | Weiss | 5839 | 5 | 3 | 7 | 4.5 | 4 | 14 | 37.5 |
Perkins | MA3 | Dan | Powell | 2 | 3 | 2.5 | 4 | 4 | 15.5 | ||
Perkins | MA2 | Johnathan | Nyce | 77334 | 2 | 8 | 1 | 6 | 17 | ||
Perkins | MA3 | Andy | Perkins | 50649 | 1 | 1.5 | 2.5 | 4.5 | 5 | 2 | 16.5 |
Perkins | MPO | Casey | Cox | 29737 | 2 | 1 | 3 | ||||
Piironen | MA2 | Brandon | Smith | 125260 | 3 | 10 | 2.5 | 4.5 | 5 | 3 | 28 |
Piironen | MA4 | Jason | Johnson | 6 | 5 | 6 | 6 | 4 | 3 | 30 | |
Piironen | MA1 | Simeon | Schultz | 79048 | 3 | 3 | 2.5 | 3 | 6 | 17.5 | |
Piironen | MA3 | Todd | Traylor | 12396 | 4 | 3 | 4.5 | 5 | 10 | 26.5 | |
Piironen | MA4 | Joseph | St. Cyr | 2 | 2 | ||||||
Piironen | MA4 | William | Harrison | 59675 | 1 | 1 | 1 | 1 | 4 | ||
Piironen | MA1 | Jon | Fox | 10692 | 2 | 5 | 2 | 9 |
Player Score by Round - Baton Rouge
House | Division | First | Last | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 |
---|---|---|---|---|---|---|---|---|---|---|
Perkins | MA3 | Andy | Perkins | 50649 | 65 | 72 | 65 | 62 | 62 | 68 |
Lizotte | MA2 | Brandon | Bourque | 82736 | 61 | 62 | 65 | 62 | ||
Piironen | MA2 | Brandon | Smith | 125260 | 60 | 60 | 66 | 58 | 59 | 66 |
Perkins | MPO | Casey | Cox | 29737 | 50 | 55 | ||||
Perkins | MA3 | Dan | Powell | 63 | 72 | 65 | 60 | 61 | ||
McMahon | MA4 | David | Saltzberg | 81 | 75 | 77 | 71 | 77 | ||
Lizotte | MA2 | Dylan | Schultz | 82117 | 64 | 66 | 67 | 55 | 70 | |
McMahon | MA1 | Ian | Aymami | 29826 | 61 | 58 | 60 | 58 | 59 | 64 |
Lizotte | MA1 | James | Bennett | 93274 | 53 | 55 | 60 | 59 | ||
Piironen | MA4 | Jason | Johnson | 70 | 68 | 63 | 70 | 70 | 65 | |
McMahon | MA2 | Jason | Williams | 113951 | 63 | 63 | ||||
Perkins | MA2 | Johnathan | Nyce | 77334 | 68 | 64 | 64 | 61 | ||
Piironen | MA1 | Jon | Fox | 10692 | 56 | 57 | 60 | |||
Piironen | MA4 | Joseph | St. Cyr | DNF | 86 | |||||
Lizotte | MA4 | Jules | Beshears | 88219 | 75 | 66 | 64 | 63 | 69 | |
McMahon | MA4 | Justin | Teasdale | 79 | 75 | 73 | 79 | |||
Perkins | MA2 | Kevin | Weiss | 5839 | 59 | 65 | 60 | 58 | 61 | 56 |
McMahon | MA3 | Lance | Gremillion | 99249 | 62 | 58 | 60 | 63 | 62 | 70 |
Lizotte | MA3 | Pete | Waugh | 71 | ||||||
Perkins | MA4 | Sammy | Edwards | 69 | 67 | 68 | 67 | 73 | ||
Lizotte | MPO | Scott | Walsh | 17036 | 63 | |||||
McMahon | MPO | Silas | Schultz | 79047 | 51 | 56 | 50 | |||
Piironen | MA1 | Simeon | Schultz | 79048 | 54 | 53 | 57 | 56 | 52 | |
Lizotte | MA3 | Spencer | Weltyk | 69 | 63 | 65 | 65 | |||
Lizotte | MA2 | Stephen | Harrison | 31437 | 60 | 61 | 64 | |||
McMahon | MPO | Thunder | Schultz | 56016 | 56 | |||||
Piironen | MA3 | Todd | Traylor | 12396 | 58 | 62 | 62 | 56 | 59 | |
McMahon | MA2 | Tyler | Held | 109398 | 60 | 69 | 67 | 68 | 74 | |
Lizotte | MA4 | V'Ron | Goforth Jr. | 99012 | 84 | 80 | ||||
Piironen | MA4 | William | Harrison | 59675 | 95 | 87 | 86 | 92 |