Battle
of
Lafreniere Park
experience. team. disc golf.
House Points by Round - Metairie
House | Lord | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | MP | Total |
---|---|---|---|---|---|---|---|---|---|
Lizotte | Miller | 9 | 13 | 15 | 10 | 15 | 15 | 25 | 102 |
Perkins | Theriot | 9 | 6 | 11 | 12 | 17 | 14 | 22 | 91 |
McMahon | Armstrong | 5 | 12 | 13.5 | 7.5 | 12 | 9.5 | 22 | 81.5 |
Piironen | Kansas | 4 | 10 | 14.5 | 6 | 7 | 3 | 14 | 58.5 |
Player Points by Round - Metairie
House | Division | First | Last | PDGA | Rd1 Pts | Rd 2 Pts | Rd 3 Pts | Rd 4 Pts | Rd 5 Pts | Rd 6 Pts | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Lizotte | MA2 | Scot | Miller | 5 | 5 | 9 | 2 | 3.5 | 5 | 29.5 | |
Lizotte | MA4 | Steven | Verdin | 3.5 | 1 | 4 | 4 | 12.5 | |||
Lizotte | MA4 | Dominick | Altobello | 1 | 1.5 | 2 | 2 | 3.5 | 3 | 13 | |
Lizotte | MA3 | Rob | Heltz | 93463 | 3 | 3 | 3 | 6 | 4 | 3 | 22 |
McMahon | MA2 | Anthony | Landis | 120807 | 4 | 4 | 2 | 3 | 13 | ||
McMahon | MA4 | Brice | Roberts | 2 | 1.5 | 3 | 4 | 1 | 3 | 14.5 | |
McMahon | MA1 | Ron | Armstrong | 70311 | 2 | 1 | 2.5 | 1.5 | 2 | 2 | 11 |
McMahon | MA4 | Thomas | Anderson II | 121735 | 3.5 | 4 | 2 | 7 | 1.5 | 18 | |
McMahon | MA2 | Matthew | Armond | 94954 | 1 | 2 | 3 | ||||
Perkins | MA2 | Christopher | Vazquez | 93689 | 3 | 3 | 3 | 5 | 8 | 22 | |
Perkins | MA2 | Jacques | Theriot | 108975 | 4 | 1 | 1 | 4 | 7 | 2 | 19 |
Perkins | MA1 | Randy | Noble | 72231 | 3 | 5 | 3 | 3 | 2 | 16 | |
Perkins | MA3 | Tommy | Riederer | 114945 | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
Piironen | MA3 | Matt | Lyons | 1 | 4 | 1 | 2 | 3 | 2 | 13 | |
Piironen | MA2 | William | Miller | 106758 | 2 | 3 | 4.5 | 1 | 2 | 1 | 13.5 |
Piironen | MA1 | Alan | Kansas | 71420 | 1 | 2 | 1 | 3 | 1 | 8 | |
Piironen | MA3 | Tony | DeFrates | 26695 | 1 | 8 | 1 | 10 |
Player Score by Round - Metairie
House | Division | First | Last | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 |
---|---|---|---|---|---|---|---|---|---|---|
Perkins | MA1 | Randy | Noble | 72231 | 66 | 68 | 62 | 65 | 61 | |
McMahon | MA1 | Ron | Armstrong | 70311 | 70 | 74 | 68 | 69 | 69 | 72 |
Piironen | MA1 | Alan | Kansas | 71420 | 74 | 68 | 73 | 69 | 72 | |
Lizotte | MA2 | Scot | Miller | 71 | 69 | 72 | 76 | 75 | 65 | |
Piironen | MA2 | William | Miller | 106758 | 77 | 74 | 72 | 78 | 84 | 88 |
Perkins | MA2 | Christopher | Vazquez | 93689 | 76 | 74 | 74 | 69 | 73 | |
McMahon | MA2 | Anthony | Landis | 120807 | 73 | 78 | 76 | 74 | ||
Perkins | MA2 | Jacques | Theriot | 108975 | 74 | 76 | 81 | 69 | 75 | 80 |
McMahon | MA2 | Matthew | Armond | 94954 | 84 | 75 | ||||
Piironen | MA3 | Tony | DeFrates | 26695 | 85 | 74 | 81 | |||
Lizotte | MA3 | Rob | Heltz | 93463 | 75 | 78 | 75 | 72 | 76 | 70 |
Perkins | MA3 | Tommy | Riederer | 114945 | 76 | 83 | 78 | 81 | 78 | 74 |
Piironen | MA3 | Matt | Lyon | 80 | 76 | 82 | 75 | 77 | 81 | |
McMahon | MA4 | Thomas | Anderson II | 121735 | 86 | 83 | 86 | 85 | 84 | |
McMahon | MA4 | Brice | Roberts | 88 | 90 | 84 | 86 | 90 | 82 | |
Lizotte | MA4 | Dominick | Altobello | 90 | 90 | 85 | 86 | 85 | 84 | |
Lizotte | MA4 | Steven | Verdin | 86 | 88 | 86 | 81 |