Battle
of
Salem
experience. team. disc golf.
House Points by Round - Salem
House | Lord | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | MP | Total |
---|---|---|---|---|---|---|---|---|---|
McMahon | Van Fleet | 15.5 | 46.5 | 39.5 | 37 | 38 | 41 | 132 | 349.5 |
Piironen | Klock | 22.5 | 36.5 | 42.5 | 18.5 | 26 | 38.5 | 66 | 250.5 |
Lizotte | Dunst | 25.5 | 35.5 | 24.5 | 29.5 | 33 | 50 | 25 | 223 |
Perkins | Tilgner | 15.5 | 21.5 | 29.5 | 30.5 | 22.5 | 26 | 58 | 203.5 |
Player Points by Round - Salem
House | Division | First | Last | PDGA | Rd1 Pts | Rd 2 Pts | Rd 3 Pts | Rd 4 Pts | Rd 5 Pts | Rd 6 Pts | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Lizotte | MA3 | Jada Lee | Hendricks | 5.5 | 3.5 | 1 | 7 | 3 | 16 | 36 | |
Lizotte | MA3 | Allan | Adams | 113144 | 3 | 1.5 | 7 | 3.5 | 2 | 9 | 26 |
Lizotte | MA1 | Marshall | Dunst | 52872 | 5 | 8 | 3.5 | 6 | 12 | 7.5 | 42 |
Lizotte | MA3 | Dizze Denzell | Johnson | 95172 | 1 | 11 | 4 | 8 | 8 | 6.5 | 38.5 |
Lizotte | MA1 | T.J. | Mills | 103062 | 3 | 2.5 | 4 | 4.5 | 6 | 20 | |
Lizotte | MA2 | Shawn | Madden | 105024 | 2.5 | 1 | 2 | 1 | 2.5 | 3.5 | 12.5 |
Lizotte | MA3 | Daniel | Schoonover | 99783 | 5.5 | 8 | 3 | 4 | 1 | 1.5 | 23 |
McMahon | MA2 | Stacey | Witenberger | 76382 | 2.5 | 6 | 9 | 5 | 6 | 16 | 44.5 |
McMahon | MA2 | Joseph | Graham | 4064 | 7.5 | 5.5 | 6 | 5 | 6.5 | 30.5 | |
McMahon | MA3 | Craig | Linville | 124311 | 2 | 7 | 2 | 1 | 4.5 | 4 | 20.5 |
McMahon | MA3 | David | Hooper | 113189 | 8 | 7 | 6 | 5.5 | 7 | 4 | 37.5 |
McMahon | MA1 | John | Snyder | 63917 | 2 | 5.5 | 7 | 1 | 2 | 4 | 21.5 |
McMahon | MA1 | Jordan | Collman | 93599 | 7 | 8 | 14 | 8 | 4 | 41 | |
McMahon | MA1 | Jean-Marc | Lefor | 123768 | 5.5 | 1 | 3.5 | 4.5 | 1.5 | 16 | |
McMahon | MPO | Bryan | Van Fleet | 56167 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Perkins | MA1 | Eric | Tilgner | 104470 | 4 | 2.5 | 7 | 2 | 7 | 15 | 37.5 |
Perkins | MA2 | Matthew | Bolduc | 55060 | 5 | 6 | 7 | 1 | 3.5 | 22.5 | |
Perkins | MA4 | Perry | Tilgner | 121631 | 2.5 | 3 | 3.5 | 2 | 2 | 2 | 15 |
Perkins | MA2 | Cole | Haole-Valenzuela | 2.5 | 3 | 5.5 | 8 | 6 | 1.5 | 26.5 | |
Perkins | MA1 | David | Jackson | 47881 | 1 | 5.5 | 5 | 2 | 1.5 | 15 | |
Perkins | MA3 | Jake | Hales | 5.5 | 5.5 | 4.5 | 1.5 | 17 | |||
Perkins | MA4 | Zac | Nye | 1 | 3 | 1 | 1 | 1 | 7 | ||
Perkins | MA2 | Rick | Godden | 89353 | 4 | 1 | 5 | ||||
Piironen | MA3 | Russ | Brown | 60354 | 5.5 | 5.5 | 5 | 3.5 | 6 | 8 | 33.5 |
Piironen | MA2 | Alex | Kantner | 114397 | 5 | 7.5 | 7.5 | 2 | 12 | 6.5 | 40.5 |
Piironen | MA3 | Austen | Goss | 1.5 | 6.5 | 8 | |||||
Piironen | MA2 | Jesus | Cruz | 103061 | 2.5 | 9 | 15 | 5 | 31.5 | ||
Piironen | MA1 | Graham | Smith | 79967 | 1 | 4 | 5.5 | 7 | 3 | 4 | 24.5 |
Piironen | MA4 | Shane | Becker | 110418 | 2.5 | 4 | 3.5 | 3 | 1 | 4 | 18 |
Piironen | MA4 | Brice | Waters | 3 | 2 | 3 | 8 | ||||
Piironen | MA2 | Dustin | Klock | 6 | 2 | 4 | 3 | 4 | 1.5 | 20.5 |
Player Score by Round - Salem
House | Division | First | Last | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 |
---|---|---|---|---|---|---|---|---|---|---|
Piironen | MA2 | Alex | Kantner | 114397 | 52 | 49 | 47 | 57 | 50 | 51 |
Lizotte | MA3 | Allan | Adams | 113144 | 56 | 57 | 48 | 59 | 56 | 51 |
Piironen | MA3 | Austen | Goss | 57 | 53 | |||||
Piironen | MA4 | Brice | Waters | 61 | 55 | 58 | ||||
McMahon | MPO | Bryan | Van Fleet | 56167 | 49 | 43 | 48 | 51 | 39 | 47 |
Perkins | MA2 | Cole | Haole-Valenzuela | 53 | 56 | 48 | 55 | 50 | 54 | |
McMahon | MA3 | Craig | Linville | 124311 | 57 | 53 | 54 | 62 | 52 | 54 |
Lizotte | MA3 | Daniel | Schoonover | 99783 | 55 | 51 | 53 | 61 | 58 | 56 |
Perkins | MA1 | David | Jackson | 47881 | 53 | 46 | 50 | 56 | 50 | |
McMahon | MA3 | David | Hooper | 113189 | 53 | 56 | 49 | 55 | 49 | 54 |
Lizotte | MA3 | Dizze Denzell | Johnson | 95172 | 58 | 55 | 51 | 53 | 47 | 53 |
Piironen | MA2 | Dustin | Klock | 50 | 57 | 50 | 56 | 51 | 54 | |
Perkins | MA1 | Eric | Tilgner | 104470 | 50 | 52 | 45 | 52 | 44 | 46 |
Piironen | MA1 | Graham | Smith | 79967 | 54 | 51 | 46 | 51 | 50 | 49 |
Lizotte | MA3 | Jada Lee | Hendricks | 55 | 56 | 55 | 54 | 53 | 52 | |
Perkins | MA3 | Jake | Hales | 55 | 55 | 52 | 56 | |||
McMahon | MA1 | Jean-Marc | Lefor | 123768 | 49 | 50 | 51 | 49 | 50 | |
Piironen | MA2 | Jesus | Cruz | 103061 | 53 | 47 | 47 | 52 | ||
McMahon | MA1 | John | Snyder | 63917 | 53 | 49 | 48 | 54 | 52 | 49 |
McMahon | MA1 | Jordan | Collman | 93599 | 46 | 39 | 47 | 41 | 49 | |
McMahon | MA2 | Joseph | Graham | 4064 | 49 | 48 | 50 | 52 | 51 | |
Lizotte | MA1 | Marshall | Dunst | 52872 | 45 | 44 | 48 | 48 | 47 | 46 |
Perkins | MA2 | Matthew | Bolduc | 55060 | 52 | 51 | 48 | 58 | 53 | |
Perkins | MA4 | Perry | Tilgner | 121631 | 60 | 60 | 52 | 61 | 54 | 59 |
Perkins | MA2 | Rick | Godden | 89353 | 54 | 58 | ||||
Piironen | MA3 | Russ | Brown | 60354 | 55 | 55 | 50 | 59 | 51 | 54 |
Piironen | MA4 | Shane | Becker | 110418 | 60 | 59 | 52 | 55 | 56 | 56 |
Lizotte | MA2 | Shawn | Madden | 105024 | 53 | 58 | 53 | 58 | 52 | 53 |
McMahon | MA2 | Stacey | Witenberger | 76382 | 53 | 50 | 46 | 51 | 50 | 46 |
Lizotte | MA1 | T.J. | Mills | 103062 | 52 | 52 | 49 | 49 | 47 | |
Perkins | MA4 | Zac | Nye | 64 | 61 | 58 | 63 | 63 |