Bremerton
experience team disc golf
House Points by Round - Bremerton
House | Lord | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | MP | Total |
---|---|---|---|---|---|---|---|---|---|
McMahon | Mathews | 24.5 | 42.5 | 14 | 31 | 34.5 | 38 | 70 | 254.5 |
Lizotte | Phillips | 34 | 19 | 18 | 14 | 34.5 | 36 | 63 | 218.5 |
Piironen | Moore | 24 | 31.5 | 21 | 20 | 29.5 | 16.5 | 42 | 184.5 |
Perkins | Lambert | 22.5 | 27.5 | 7 | 25.5 | 31 | 31 | 35 | 179.5 |
Player Points by Round - Bremerton
House | Division | First | Last | PDGA | Rd1 Pts | Rd 2 Pts | Rd 3 Pts | Rd 4 Pts | Rd 5 Pts | Rd 6 Pts | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Lizotte | MA2 | Paul | Wright | 32290 | 1 | 1 | 5 | 12 | 19 | ||
Lizotte | MA3 | Cory | Lee | 55849 | 8.5 | 3 | 7 | 3 | 6.5 | 9 | 37 |
Lizotte | MA3 | Carter | Ahrens | 88279 | 10 | 2 | 8 | 3.5 | 6 | 29.5 | |
Lizotte | MA3 | Neil | Donathan | 69906 | 8.5 | 6 | 6 | 13 | 6 | 39.5 | |
Lizotte | MA1 | Deane | Phillips | 79853 | 3 | 4 | 2.5 | 3 | 2 | 14.5 | |
Lizotte | MA2 | Trevor | Evens | 114514 | 3 | 2 | 1.5 | 2 | 2 | 1 | 11.5 |
Lizotte | MA1 | Kevin | Nicholson | 69713 | 1 | 1 | 1 | 1.5 | 4.5 | ||
Lizotte | MA4 | Wayne Chrisopher | Swanson | 124298 | |||||||
McMahon | MA3 | Jeremy | Stitt | 6.5 | 20 | 7 | 4.5 | 10 | 11 | 59 | |
McMahon | MA2 | Mason | Mathews | 77894 | 5.5 | 3.5 | 3 | 6 | 7 | 9 | 34 |
McMahon | MA3 | Tyler | Ahrens | 88278 | 6.5 | 5 | 14 | 9 | 8 | 42.5 | |
McMahon | MA3 | Cameron | Wheeler | 4 | 9 | 4 | 4.5 | 2 | 6 | 29.5 | |
McMahon | MPO | Christopher | Holden | 76858 | 2 | 1 | 2 | 5 | |||
McMahon | MA1 | Brian | Johnson | 78108 | 1 | 2 | 2 | 1.5 | 1 | 7.5 | |
McMahon | MPO | Ricky | Meadows | 76505 | 1 | 1 | 2 | 1 | 5 | ||
McMahon | MA2 | Brandon | Jeske | 104648 | 2 | 2 | |||||
Perkins | MA2 | Michael | Lambert | 114515 | 7 | 5.5 | 5 | 8 | 14 | 39.5 | |
Perkins | MA3 | Casey | Hamrick | 83960 | 4 | 7.5 | 2 | 9 | 8 | 10 | 40.5 |
Perkins | MA3 | Josh | Heideman | 82951 | 2 | 3 | 5 | ||||
Perkins | MA4 | Alison | Mabbutt | 81569 | 2 | 6 | 2 | 2 | 12 | ||
Perkins | MA2 | K.J. | McLean | 86920 | 3 | 3.5 | 2 | 7 | 2 | 17.5 | |
Perkins | MA1 | Hudson | Knox | 124953 | 2 | 3 | 2.5 | 3 | 10.5 | ||
Perkins | MA4 | John | McCarty | 21186 | 1 | 4 | 3 | 5 | 13 | ||
Perkins | MA4 | John D | Garrison | 110088 | 3.5 | 2 | 2.5 | 1.5 | 1 | 10.5 | |
Piironen | MA2 | Jamie | Moore | 104159 | 5.5 | 5.5 | 1.5 | 3.5 | 7 | 4.5 | 27.5 |
Piironen | MA3 | David | Nicholson | 123548 | 1 | 15 | 5 | 6 | 3.5 | 4 | 34.5 |
Piironen | MA2 | Taylor | Sharpes | 86117 | 3 | 7 | 6 | 3 | 19 | ||
Piironen | MA3 | Eric | Martin | 60037 | 4 | 4 | 7 | 2 | 1 | 2 | 20 |
Piironen | MA3 | Prescott | Mabbutt | 81568 | 2 | 2 | 5 | 2 | 11 | ||
Piironen | MA4 | Amanda | Nelson | 64753 | 5 | 2.5 | 1.5 | 4 | 1 | 14 | |
Piironen | MA4 | Andrew | Bergen | 1 | 3 | 4 | |||||
Piironen | MA4 | Brett | Kruger | 122230 | 3.5 | 1 | 4 | 8.5 |
Player Score by Round - Bremerton
House | Division | First | Last | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 |
---|---|---|---|---|---|---|---|---|---|---|
Lizotte | MA1 | Deane | Phillips | 79853 | 55 | 58 | 56 | 54 | 53 | |
McMahon | MA1 | Brian | Johnson | 78108 | 64 | 63 | 59 | 59 | 57 | |
Lizotte | MA1 | Kevin | Nicholson | 69713 | 64 | 63 | 63 | 59 | ||
Perkins | MA1 | Hudson | Knox | 124953 | 63 | 61 | 56 | 53 | ||
Perkins | MA2 | Michael | Lambert | 114515 | 59 | 56 | 56 | 55 | 51 | |
McMahon | MA2 | Mason | Mathews | 77894 | 61 | 60 | 58 | 55 | 57 | 60 |
Piironen | MA2 | Taylor | Sharpes | 86117 | 63 | 60 | 59 | 64 | ||
Lizotte | MA2 | Paul | Wright | 32290 | 64 | 64 | 61 | 58 | ||
Piironen | MA2 | Jamie | Moore | 104159 | 61 | 56 | 61 | 60 | 63 | 60 |
Perkins | MA2 | K.J. | McLean | 86920 | 63 | 60 | 64 | 63 | 65 | |
Lizotte | MA2 | Trevor | Evens | 114514 | 63 | 63 | 61 | 71 | 64 | 67 |
McMahon | MA2 | Brandon | Jeske | 104648 | 66 | |||||
McMahon | MA3 | Jeremy | Stitt | 65 | 60 | 61 | 64 | 57 | 57 | |
McMahon | MA3 | Tyler | Ahrens | 88278 | 65 | 68 | 59 | 59 | 63 | |
Perkins | MA3 | Casey | Hamrick | 83960 | 68 | 65 | 71 | 57 | 60 | 61 |
Lizotte | MA3 | Cory | Lee | 55849 | 64 | 70 | 67 | 66 | 63 | 62 |
Lizotte | MA3 | Neil | Donathan | 69906 | 64 | 66 | 62 | 63 | 64 | |
Piironen | MA3 | Prescott | Mabbutt | 81568 | 70 | 71 | 64 | 69 | ||
Lizotte | MA3 | Carter | Ahrens | 88279 | 62 | 78 | 58 | 66 | 64 | |
Piironen | MA3 | David | Nicholson | 123548 | 71 | 65 | 64 | 63 | 66 | 65 |
McMahon | MA3 | Cameron | Wheeler | 68 | 62 | 70 | 64 | 70 | 64 | |
Piironen | MA3 | Eric | Martin | 60037 | 68 | 69 | 67 | 73 | 72 | 68 |
Perkins | MA3 | Josh | Heideman | 82951 | 75 | 67 | ||||
Perkins | MA4 | John | McCarty | 21186 | 74 | 67 | 69 | 68 | ||
Piironen | MA4 | Amanda | Nelson | 64753 | 70 | 76 | 70 | 70 | 75 | |
Piironen | MA4 | Andrew | Berger | 77 | 71 | |||||
Perkins | MA4 | Alison | Mabbutt | 81569 | 73 | 68 | 74 | 67 | ||
Perkins | MA4 | John D | Garrison | 110088 | 72 | 75 | 76 | 70 | 77 | |
Piironen | MA4 | Brett | Kruger | 122230 | 72 | 80 | 75 | |||
Lizotte | MA4 | Wayne Chrisopher | Swanson | 124298 | ||||||
McMahon | MPO | Ricky | Meadows | 76505 | 61 | 58 | 55 | |||
McMahon | MPO | Christopher | Holden | 76858 | 55 | 62 | 52 |