Battle
of
Upper Badlands
experience. team. disc golf.
House Points by Round - Denver
House | Lord | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | MP | Total |
---|---|---|---|---|---|---|---|---|---|
Perkins | Larocque | 12 | 18 | 22 | 15 | 14.5 | 16 | 38 | 135.5 |
Lizotte | Sawyer | 13 | 19.5 | 16 | 12 | 12 | 11 | 24 | 107.5 |
Piironen | Shean | 10 | 10.5 | 8 | 10 | 13 | 9 | 14 | 74.5 |
McMahon | Block | 6 | 8 | 7 | 11 | 7.5 | 5 | 19 | 63.5 |
Player Points by Round - Denver
House | Division | First | Last | PDGA | Rd1 Pts | Rd 2 Pts | Rd 3 Pts | Rd 4 Pts | Rd 5 Pts | Rd 6 Pts | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Lizotte | MA3 | Adrian | Newman | 104040 | 4 | 3.5 | 9 | 4.5 | 5 | 6 | 32 |
Lizotte | MA4 | Kevin | Galloway | 103563 | 2 | 2 | 4 | 5 | 3 | 3 | 19 |
Lizotte | MA3 | Ian | Sawyer | 117968 | 7 | 14 | 3 | 2.5 | 4 | 2 | 32.5 |
McMahon | MA1 | Corey | Block | 115132 | 2 | 2 | 2 | 2 | 4 | 2 | 14 |
McMahon | MA4 | David | Mazza | 117470 | 1 | 1 | 2 | 2.5 | 1 | 1 | 8.5 |
McMahon | MA1 | Matthew | Rothstein | 51515 | 1 | 1 | 1 | 2 | 1 | 1 | 7 |
McMahon | MA3 | Michael | Yeager | 88960 | 2 | 4 | 2 | 4.5 | 1.5 | 1 | 15 |
Perkins | MA3 | Andrew | Larocque | 106625 | 5.5 | 12 | 7 | 7 | 7 | 7 | 45.5 |
Perkins | MA3 | Rickie | Baumert | 124432 | 1 | 1 | 6 | 2 | 6 | 4.5 | 20.5 |
Perkins | MA3 | Travis | Laing | 118143 | 5.5 | 5 | 9 | 6 | 1.5 | 4.5 | 31.5 |
Piironen | MA4 | Brandon | Shean | 110573 | 4 | 3 | 3 | 1 | 8 | 4 | 23 |
Piironen | MA3 | Dan | Noonan | 125365 | 3 | 3.5 | 1 | 5 | 3 | 3 | 18.5 |
Piironen | MA4 | Kyle | Turner | 120474 | 3 | 4 | 4 | 4 | 2 | 2 | 19 |
Player Score by Round - Denver
House | Division | First | Last | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 |
---|---|---|---|---|---|---|---|---|---|---|
McMahon | MA1 | Corey | Block | 115132 | 56 | 52 | 50 | 50 | 50 | 50 |
McMahon | MA1 | Matthew | Rothstein | 51515 | 57 | 57 | 53 | 55 | 51 | 57 |
Perkins | MA3 | Andrew | Larocque | 106625 | 57 | 56 | 52 | 55 | 52 | 52 |
Perkins | MA3 | Travis | Laing | 118143 | 57 | 57 | 58 | 60 | 61 | 56 |
Lizotte | MA3 | Adrian | Newman | 104040 | 59 | 60 | 58 | 61 | 57 | 54 |
McMahon | MA3 | Michael | Yeager | 88960 | 66 | 63 | 61 | 61 | 61 | 60 |
Lizotte | MA3 | Ian | Sawyer | 117968 | 56 | 55 | 59 | 63 | 58 | 59 |
Piironen | MA3 | Dan | Noonan | 125365 | 63 | 60 | 64 | 63 | 60 | 58 |
Perkins | MA3 | Rickie | Baumert | 124432 | 67 | 68 | 56 | 64 | 56 | 56 |
Piironen | MA4 | Kyle | Turner | 120474 | 61 | 56 | 60 | 60 | 62 | 62 |
Lizotte | MA4 | Kevin | Galloway | 103563 | 64 | 64 | 55 | 62 | 59 | 59 |
McMahon | MA4 | David | Mazza | 117470 | 70 | 71 | 61 | 62 | 63 | 64 |
Piironen | MA4 | Brandon | Shean | 110573 | 57 | 61 | 56 | 63 | 58 | 54 |