Battle
of
Warriors' Path
experience. team. disc golf.
House Points by Round - Kingsport
House | Lord | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | MP | Total |
---|---|---|---|---|---|---|---|---|---|
Perkins | Flynn | 15.5 | 17 | 25.5 | 19 | 20 | 15 | 41.5 | 153.5 |
Piironen | Jennings | 15.5 | 18.5 | 9.5 | 16 | 22.5 | 15 | 25 | 122 |
Lizotte | Barr | 6 | 18.5 | 19.5 | 15.5 | 12 | 16.5 | 33 | 121 |
McMahon | Diehl | 14 | 22 | 8 | 10.5 | 10.5 | 10.5 | 25 | 100.5 |
Player Points by Round - Kingsport
House | Division | First | Last | PDGA | Rd1 Pts | Rd 2 Pts | Rd 3 Pts | Rd 4 Pts | Rd 5 Pts | Rd 6 Pts | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Lizotte | MA3 | Donna | Barr | 7980 | 3.5 | 5 | 3 | 4 | 15.5 | ||
Lizotte | MA4 | Joshua | Hozempa | 75362 | 1 | 2 | 4 | 7 | |||
Lizotte | MA1 | Randy | Lockhart | 47997 | 2.5 | 13.5 | 6 | 6 | 5 | 4 | 37 |
Lizotte | MA2 | Benjamin | Lutz | 97965 | 1 | 1.5 | 2 | 3 | 2 | 2 | 11.5 |
Lizotte | MPO | Tim | Barr | 10512 | 1.5 | 2 | 2 | 1.5 | 7 | ||
Lizotte | MA2 | Andrew | Scalf | 98857 | 1.5 | 6 | 1.5 | 1 | 10 | ||
McMahon | MA1 | Jerome | Lockhart | 46397 | 6.5 | 5 | 5 | 1 | 4 | 21.5 | |
McMahon | MA1 | Stephen | Lutz | 88261 | 4.5 | 13.5 | 3 | 2.5 | 3.5 | 4 | 31 |
McMahon | MPO | David | Diehl | 77771 | 1.5 | 1 | 1 | 1 | 1 | 1.5 | 7 |
McMahon | MA3 | Kenny | Kitchings | 124510 | 1.5 | 1.5 | 2 | 1 | 4 | 1 | 11 |
McMahon | MA4 | Cameron | Mathews | 121639 | 1 | 2 | 1 | 1 | 5 | ||
Perkins | MA1 | Michael | Messersmith | 111046 | 4.5 | 1.5 | 9 | 5 | 2 | 7 | 29 |
Perkins | MA1 | Harrison | Flynn | 111603 | 8 | 8 | 7 | 7 | 6.5 | 6 | 42.5 |
Perkins | MA1 | Andy | Thornburg | 35973 | 1 | 1.5 | 4.5 | 2 | 3.5 | 1 | 13.5 |
Perkins | MA4 | Max | Kitchings | 118740 | 2 | 6 | 2.5 | 3 | 2 | 1 | 16.5 |
Perkins | MA4 | Leon | Mathews | 2.5 | 2 | 6 | 10.5 | ||||
Piironen | MA1 | Timmy | Lutz | 97966 | 2.5 | 8 | 2 | 4 | 6.5 | 8 | 31 |
Piironen | MA3 | Earl | Zastrow | 111772 | 3 | 3 | 3.5 | 8 | 4 | 3 | 24.5 |
Piironen | MA3 | Jonathan | Zastrow | 111771 | 1.5 | 1.5 | 1 | 2.5 | 2 | 2 | 10.5 |
Piironen | MA1 | Justin | Jennings | 124186 | 6.5 | 3 | 1 | 8 | 2 | 20.5 | |
Piironen | MA2 | Dakota | Benton | 110684 | 2 | 3 | 2 | 1.5 | 2 | 10.5 |
Player Score by Round - Kingsport
House | Division | First | Last | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 |
---|---|---|---|---|---|---|---|---|---|---|
Piironen | MA1 | Justin | Jennings | 124186 | 47 | 53 | 52 | 48 | 51 | |
Perkins | MA1 | Harrison | Flynn | 111603 | 46 | 46 | 44 | 44 | 50 | 48 |
Piironen | MA1 | Timmy | Lutz | 97966 | 50 | 50 | 51 | 50 | 50 | 46 |
Lizotte | MA1 | Randy | Lockhart | 47997 | 50 | 48 | 47 | 45 | 51 | 49 |
McMahon | MA1 | Stephen | Lutz | 88261 | 48 | 48 | 50 | 52 | 52 | 49 |
Perkins | MA1 | Andy | Thornburg | 35973 | 51 | 54 | 48 | 56 | 52 | 57 |
Perkins | MA1 | Michael | Messersmith | 111046 | 48 | 54 | 48 | 46 | 53 | 47 |
McMahon | MA1 | Jerome | Lockhart | 46397 | 47 | 49 | 52 | 61 | 49 | |
Piironen | MA2 | Dakota | Benton | 110684 | 51 | 54 | 60 | 55 | 49 | |
Lizotte | MA2 | Benjamin | Lutz | 97965 | 56 | 56 | 55 | 53 | 56 | 52 |
Lizotte | MA2 | Andrew | Scalf | 98857 | 56 | 53 | 55 | 56 | ||
Piironen | MA3 | Earl | Zastrow | 111772 | 52 | 53 | 52 | 53 | 53 | 56 |
Lizotte | MA3 | Donna | Barr | 7980 | 52 | 57 | 55 | 51 | ||
McMahon | MA3 | Kenny | Kitchings | 124510 | 55 | 57 | 60 | 58 | 60 | 58 |
Piironen | MA3 | Jonathan | Zastrow | 111771 | 55 | 57 | 62 | 57 | 70 | 57 |
Perkins | MA4 | Leon | Mathews | 62 | 57 | 59 | ||||
Perkins | MA4 | Max | Kitchings | 118740 | 57 | 52 | 62 | 56 | 60 | 63 |
McMahon | MA4 | Cameron | Mathews | 121639 | 76 | 71 | 66 | 72 | ||
Lizotte | MA4 | Joshua | Hozempa | 75362 | 63 | 62 | 60 | |||
Lizotte | MPO | Tim | Barr | 10512 | 45 | 44 | 45 | 49 | ||
McMahon | MPO | David | Diehl | 77771 | 45 | 45 | 46 | 48 | 46 | 49 |