Battle
of
oklahoma city
experience. team. disc golf.
House Points by Round - Oklahoma City
House | Lord | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | MP | Total |
---|---|---|---|---|---|---|---|---|---|
Perkins | Cornish | 17 | 32.5 | 32.5 | 24 | 20 | 20 | 40 | 186 |
Piironen | Tillman | 17.5 | 23 | 22 | 18 | 23 | 17 | 40 | 160.5 |
Lizotte | Smith | 19 | 24 | 15 | 20.5 | 12 | 9 | 50 | 149.5 |
McMahon | Savage | 8.5 | 21 | 19.5 | 10.5 | 14 | 9.5 | 20 | 103 |
Player Points by Round - Oklahoma City
House | Division | First | Last | PDGA | Rd1 Pts | Rd 2 Pts | Rd 3 Pts | Rd 4 Pts | Rd 5 Pts | Rd 6 Pts | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Lizotte | MA1 | Andrew | Smith | 84468 | 3 | 4 | 2.5 | 3 | 5 | 3 | 20.5 |
Lizotte | MA4 | Chad | Jackson | 5 | 10 | 5 | 5 | 4 | 3 | 32 | |
Lizotte | MA2 | Jonathan | Finder | 36225 | 3 | 1 | 2 | 3 | 2 | 2 | 13 |
Lizotte | MA3 | Chris | Maggart | 5 | 5 | 3 | 6.5 | 1 | 1 | 21.5 | |
Lizotte | MA1 | Mike | Scrivner | 46297 | 1 | 1 | |||||
Lizotte | MA4 | Sunny | Stansbury | 101767 | 3 | 3 | 2.5 | 3 | 11.5 | ||
McMahon | MA3 | Jonathan | Hill | 120384 | 2 | 3 | 3.5 | 4 | 6 | 5.5 | 24 |
McMahon | MA4 | Beau Taylor | McCoy | 2 | 4 | 2.5 | 4 | 3 | 2 | 17.5 | |
McMahon | MA1 | Brett | Yackeschi | 86230 | 1.5 | 6 | 2.5 | 1 | 1 | 2 | 14 |
McMahon | MPO | Alex | Savage | 101792 | 1 | 2 | 2 | 5 | |||
McMahon | MA3 | Hannah | Brooks | 113631 | 2 | 6 | 11 | 1.5 | 2 | 22.5 | |
Perkins | MA3 | Brandon | Coker | 121691 | 5 | 7.5 | 16 | 4 | 7 | 7.5 | 47 |
Perkins | MA2 | Elton | Shryock | 110124 | 1.5 | 18 | 9 | 6.5 | 4 | 5.5 | 44.5 |
Perkins | MA3 | Sean | Stremlow | 5 | 3 | 5.5 | 8.5 | 3 | 5 | 30 | |
Perkins | MA1 | Bryce | Cornish | 114232 | 1.5 | 2 | 1 | 2 | 5 | 1 | 12.5 |
Perkins | MA2 | Justin | Gordon | 101770 | 4 | 2 | 1 | 3 | 1 | 1 | 12 |
Piironen | MA2 | Dillon | Pfundt | 106036 | 1.5 | 15 | 7 | 8.5 | 8 | 7.5 | 47.5 |
Piironen | MA3 | Kati | Tillman | 90502 | 7 | 1 | 1.5 | 4 | 4 | 17.5 | |
Piironen | MA3 | Hector | Sarmiento | 2 | 3 | 3.5 | 1.5 | 10 | 2.5 | 22.5 | |
Piironen | MPO | Bo | Tillman | 46480 | 2 | 1 | 1 | 1 | 2 | 2 | 9 |
Piironen | MA4 | Amanda Jean | Pendergraft | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
Piironen | MA4 | Jillian | Newman | 114411 | 4 | 2 | 8 | 2 | 2 | 18 |
Player Score by Round - Oklahoma City
House | Division | First | Last | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 |
---|---|---|---|---|---|---|---|---|---|---|
Lizotte | MA1 | Andrew | Smith | 84468 | 48 | 45 | 45 | 46 | 46 | 47 |
Perkins | MA1 | Bryce | Cornish | 114232 | 50 | 50 | 49 | 48 | 46 | 57 |
McMahon | MA1 | Brett | Yackeschi | 86230 | 50 | 48 | 45 | 49 | 48 | 49 |
Lizotte | MA1 | Mike | Scrivner | 46297 | 56 | |||||
Perkins | MA2 | Justin | Gordon | 101770 | 51 | 49 | 52 | 53 | 55 | 53 |
Lizotte | MA2 | Jonathan | Finder | 36225 | 52 | 52 | 50 | 53 | 50 | 50 |
Piironen | MA3 | Dillon | Pfundt | 106036 | 57 | 53 | 53 | 54 | 51 | 53 |
Perkins | MA3 | Sean | Stremlow | 58 | 58 | 54 | 54 | 59 | 58 | |
Perkins | MA3 | Elton | Shryock | 110124 | 57 | 52 | 51 | 56 | 56 | 54 |
Lizotte | MA3 | Chris | Maggart | 58 | 55 | 57 | 56 | 62 | 63 | |
Perkins | MA3 | Brandon | Coker | 121691 | 58 | 53 | 52 | 57 | 52 | 53 |
McMahon | MA3 | Jonathan | Hill | 120384 | 59 | 58 | 55 | 57 | 54 | 54 |
Piironen | MA3 | Kati | Tillman | 90502 | 57 | 60 | 57 | 57 | 57 | |
McMahon | MA3 | Hannah | Brooks | 113631 | 59 | 54 | 54 | 61 | 61 | |
Piironen | MA3 | Hector | Sarmiento | 59 | 58 | 55 | 61 | 55 | 58 | |
Lizotte | MA4 | Chad | Jackson | 56 | 52 | 57 | 54 | 51 | 54 | |
McMahon | MA4 | Beau Taylor | McCoy | 65 | 59 | 64 | 61 | 63 | 61 | |
Lizotte | MA4 | Sunny | Stansbury | 101767 | 63 | 59 | 64 | 63 | ||
Piironen | MA4 | Jillian | Newman | 114411 | 62 | 67 | 62 | 64 | 64 | |
Piironen | MA4 | Amanda Jean | Pendergraft | 83 | 80 | 79 | 80 | 78 | 74 | |
Piironen | MPO | Bo | Tillman | 46480 | 43 | 46 | 43 | 43 | 43 | 47 |
McMahon | MPO | Alex | Savage | 101792 | 48 | 43 | 44 |